Used 2024 Kia Forte LXS near Acadiana, LA
**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **BLUETOOTH**, **ALLOY WHEELS**, **ALUMINUM WHEELS**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**.
FWD CVT 2.0L I4 MPI
Odometer is 1287 miles below market average! 28/39 City/Highway MPG(more)
Vehicle Details
Similar Vehicle Match
Description
Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Kia is equipped with the following options:**AUTOCHECK 1…Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Kia is equipped with the following options:**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **BLUETOOTH**, **ALLOY WHEELS**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **HEATED SEATS**/HEAT PACKAGE**, AWD.AWD 8-Speed Automatic I4Odometer is 8833 miles below market average! 23/26 City/Highway MPG(more)| Mileage | 40,920 |
| Trim | LX |
| Stock # | P2570 |
| VIN | KNDPUCDFXR7307893 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Kia is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Kia is equipped with the following options:**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **NEW TIRES**, **BLUETOOTH**, **ALLOY WHEELS**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**.FWD CVT 2.0L I4 MPIOdometer is 27648 miles below market average! 28/39 City/Highway MPG(more)| Mileage | 22,000 |
| Trim | LXS |
| Stock # | 51923A |
| VIN | 3KPF24AD4RE828893 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Kia is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Kia is equipped with the following options:**MOONROOF**, **AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **NAVIGATION SYSTEM**, **LEATHER SEATS**, **BLUETOOTH**, **ALLOY WHEELS**, **ADAPTIVE CRUISE CONTROL**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**, **MOONROOF**, **HEATED SEATS**/HEAT PACKAGE**.FWD 8-Speed Automatic I425/32 City/Highway MPG(more)| Mileage | 29,237 |
| Trim | SX-Prestige |
| Stock # | 00755AB |
| VIN | 5XYK53DF6SG261513 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD. Based on current year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
Used Disclaimer only on VDP




