Certified 2024 Honda CR-V LX in Lafayette, LA

**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **NEW TIRES**, **BLUETOOTH**, **ADAPTIVE CRUISE CONTROL**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**.
Certified. Honda Details:
* Transferable Warranty
* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.
* Vehicle History
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date
* 182 Point Inspection
* Roadside Assistance
* Warranty Deductible: $0
FWD CVT 1.5L I4 DOHC 16V
28/34 City/Highway MPG(more)
Vehicle Details
Similar Vehicle Match

Description
Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following options:**MOONROOF**,…Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following options:**MOONROOF**, **AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **LEATHER SEATS**, **HONDA CERTIFIED**, **BLUETOOTH**, **ALLOY WHEELS**, **ALUMINUM WHEELS**, **ADAPTIVE CRUISE CONTROL**, **HONDA SENSING**, **BACKUP CAMERA**, **Bought new and serviced here at Community Auto!**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**, **MOONROOF**, **HEATED SEATS**/HEAT PACKAGE**, Black Leather.Certified. HondaTrue Certified Details: * Vehicle History * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Warranty Deductible: $0 * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable WarrantyAWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V(more)| Mileage | 18,526 |
| Trim | TrailSport |
| Stock # | P2588 |
| VIN | 5FPYK3F61RB008382 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following options:**MOONROOF**,…Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following options:**MOONROOF**, **AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **HONDA CERTIFIED**, **BLUETOOTH**, **ALLOY WHEELS**, **ADAPTIVE CRUISE CONTROL**, **HONDA SENSING**, **BACKUP CAMERA**, **Bought new and serviced here at Community Auto!**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**, **MOONROOF**, **HEATED SEATS**/HEAT PACKAGE**, 2.0L 16V DOHC.FWD eCVT 2.0L 16V DOHCOdometer is 19796 miles below market average! 46/41 City/Highway MPG(more)| Mileage | 20,696 |
| Trim | Sport |
| Stock # | 14248AA |
| VIN | 1HGCY2F54RA060165 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following options:FWD CVT 1.5L I4 DOHC 16V28/34 City/Highway MPG(more)| Mileage | 58,818 |
| Trim | EX |
| Stock # | 25925A |
| VIN | 2HKRW1H58NH400068 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD. Based on current year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
Used Disclaimer only on VDP





