Used 2024 Honda Accord Hybrid Sport in Lafayette, LA
**MOONROOF**, **AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **HONDA CERTIFIED**, **BLUETOOTH**, **ALLOY WHEELS**, **ADAPTIVE CRUISE CONTROL**, **HONDA SENSING**, **BACKUP CAMERA**, **Bought new and serviced here at Community Auto!**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**, **MOONROOF**, **HEATED SEATS**/HEAT PACKAGE**, 2.0L 16V DOHC.
FWD eCVT 2.0L 16V DOHC
Odometer is 19796 miles below market average! 46/41 City/Highway MPG(more)
Vehicle Details
Similar Vehicle Match
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following options:**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **HONDA CERTIFIED**, **BLUETOOTH**, **ALLOY WHEELS**, **ADAPTIVE CRUISE CONTROL**, **HONDA SENSING**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, Black Cloth.FWD CVT 1.5T I4 DOHC 16V Turbocharged VTECOdometer is 4918 miles below market average! 29/37 City/Highway MPG(more)| Mileage | 21,005 |
| Trim | LX |
| Stock # | 12436AB |
| VIN | 1HGCY1F23RA005111 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following options:**MOONROOF**, **AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **HONDA CERTIFIED**, **BLUETOOTH**, **ALLOY WHEELS**, **ALUMINUM WHEELS**, **ADAPTIVE CRUISE CONTROL**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **HEATED / COOLED SEATS/HEAT PACKAGE**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**, **MOONROOF**, **HEATED SEATS**/HEAT PACKAGE**, Black Cloth.Certified. HondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * 182 Point Inspection * Transferable Warranty * Roadside Assistance * Vehicle HistoryFWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC29/37 City/Highway MPG(more)| Mileage | 45,552 |
| Trim | EX |
| Stock # | 01458AB |
| VIN | 1HGCY1F33RA008146 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following options:**MOONROOF**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **LEATHER SEATS**, **HONDA CERTIFIED**, **BLUETOOTH**, **ALLOY WHEELS**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**, **MOONROOF**, **HEATED SEATS**/HEAT PACKAGE**, 2.0L 16V DOHC.Certified. HondaTrue Certified Details: * Roadside Assistance * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Vehicle History * 182 Point InspectionFWD eCVT 2.0L 16V DOHC51/44 City/Highway MPG(more)| Mileage | 30,321 |
| Trim | EX-L |
| Stock # | 93534A |
| VIN | 1HGCY2F66RA071564 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD. Based on current year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
Used Disclaimer only on VDP




