Used 2023 Chevrolet Traverse LT near Breaux Bridge, LA
Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Chevrolet is equipped with the following options:
**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **BLUETOOTH**, **ALLOY WHEELS**, **3RD ROW SEATING**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**.
FWD 9-Speed Automatic 3.6L V6 SIDI VVT
Odometer is 528 miles below market average! 18/27 City/Highway MPG(more)
Vehicle Details
Similar Vehicle Match
Description
Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Chevrolet is equipped with the following options:**AUTOCHECK 1…Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Chevrolet is equipped with the following options:**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **NAVIGATION SYSTEM**, **LEATHER SEATS**, **BLUETOOTH**, **ALLOY WHEELS**, **BACKUP CAMERA**, **Bed Liner**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**, **HEATED SEATS**/HEAT PACKAGE**, 4WD, Black Rear Bumpers, Black Spray-On Bedliner w/Chevrolet Logo, Driver-Selectable Full-Locking Front Differential, Driver-Selectable Full-Locking Rear Differential, Heavy-Duty Trailering Package, Hitch Guidance, Integrated Trailer Brake Controller, Navigation System, Off-Road Lights (LPO), Off-Road Sport Bar (LPO) (SCU), Preferred Equipment Group 4ZR, Tow/Haul Mode, Wheels: 17" x 8" Gloss Black Aluminum, ZR2 Dusk Special Edition, ZR2 Off-Road Package.4WD 6-Speed Automatic 2.8L Duramax Turbodiesel(more)| Mileage | 51,234 |
| Trim | ZR2 |
| Stock # | P2565 |
| VIN | 1GCPTEE11M1168346 |
| Exterior Color | Sand Dune Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following options:**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **BLUETOOTH**, **ALLOY WHEELS**, **ALUMINUM WHEELS**, **ADAPTIVE CRUISE CONTROL**, **HONDA SENSING**, **3RD ROW SEATING**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**.Certified. Honda Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Vehicle History * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Transferable WarrantyFWD 10-Speed Automatic 3.5L V6 DOHC 24V19/27 City/Highway MPG(more)| Mileage | 31,604 |
| Trim | Sport |
| Stock # | P2616 |
| VIN | 5FNYG2H3XPB012810 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Chevrolet is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Chevrolet is equipped with the following options:**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **BLUETOOTH**, **ALLOY WHEELS**, **3RD ROW SEATING**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**.FWD 9-Speed Automatic 3.6L V6 SIDI VVTOdometer is 15090 miles below market average! 18/27 City/Highway MPG(more)| Mileage | 83,656 |
| Trim | LS |
| Stock # | P2620 |
| VIN | 1GNERFKW4LJ193534 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD. Based on current year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
Used Disclaimer only on VDP




