Used 2022 Lincoln Aviator Reserve near New Iberia, LA
- Price
- $33,851
- Dealer Doc Fee
- +$436
- Your Price
- $34,287
- **3RD ROW SEATING**
- **ADAPTIVE CRUISE CONTROL**
- **ALLOY WHEELS**
- **ALUMINUM WHEELS**
- **AUTOCHECK 1 OWNER**
- **AUTOCHECK CLEAN CAR**
- **BACKUP CAMERA**
- **BLUETOOTH**
- **CLEAN AUTOCHECK**
- **HEATED / COOLED SEATS/HEAT PACKAGE**
- **HEATED SEATS**/HEAT PACKAGE**
- **KEYLESS ENTRY**
- **LEATHER SEATS**
- **LOCAL TRADE**
- **LOW MILES**
Slip into the luxurious cabin and experience the refined comfort of the Aviator Reserve. Sink into the supple leather-trimmed seats and let the available heated and ventilated functions soothe your senses. The SYNC 3 infotainment system with navigation keeps you connected and entertained, while the Revel audio system delivers an unparalleled listening experience.
The Aviator Reserve's impressive performance is matched by its advanced safety technologies. Adaptive Cruise Control, Evasive Steering Assist, and Reverse Brake Assist work tirelessly to help keep you and your passengers secure. The available Class IV Trailer Tow Package expands your capabilities, allowing you to confidently tackle a variety of towing needs.
This meticulously maintained Aviator Reserve, with its low mileage and clean AutoCheck history, is a true gem. Experience the exceptional craftsmanship and refined capabilities that define the Lincoln Aviator Reserve. Visit our showroom today and discover the joy of driving this remarkable SUV.(more)
Vehicle Details
Similar Vehicle Match
Description
Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Kia is equipped with the following options:FWD CVT 2.0L I4…Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Kia is equipped with the following options:FWD CVT 2.0L I4 DOHC29/35 City/Highway MPG(more)| Mileage | 72,711 |
| Trim | LX |
| Stock # | P2733 |
| VIN | KNDJ23AU1N7186809 |
| Exterior Color | Inferno Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following options:**AUTOCHECK 1…Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following options:**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **HONDA CERTIFIED**, **BLUETOOTH**, **ALLOY WHEELS**, **ALUMINUM WHEELS**, **HONDA SENSING**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, Black Cloth.Certified. HondaTrue Certified Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * 182 Point Inspection * Vehicle History * Roadside Assistance * Warranty Deductible: $0 * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateFWD CVT 2.0L I4 DOHC 16V i-VTECOdometer is 7795 miles below market average! 30/37 City/Highway MPGAwards: * NACTOY 2022 North American Car of the Year(more)| Mileage | 61,034 |
| Trim | Sport |
| Stock # | P2739 |
| VIN | 2HGFE2F50NH500111 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following options:FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V19/28 City/Highway MPG(more)| Mileage | 301,190 |
| Trim | Touring |
| Stock # | 38316A |
| VIN | 5FNRL6H88NB048205 |
| Exterior Color | Obsidian Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
All advertised prices exclude government fees and taxes, title, license, and registration fees; $23 convenience fee; $15 notary fee.
The monthly payment calculator is provided for estimation purposes only and does not include tax, title, license, documentation fees, or other applicable charges.
Vehicle descriptions, features, accessories, colors, and photos are for illustrative purposes only and may not reflect the exact vehicle in stock. Please verify all information with the dealership directly.
All vehicles are subject to prior sale and availability. Please contact the dealership to confirm current pricing and availability.
Communication Consent: By providing a telephone number, you agree to receive calls and text messages (including those sent using automated technology) from the dealership and its affiliates. Consent is not required as a condition of purchase, and you may opt out at any time. Message and data rates may apply.




