Used 2022 Honda Civic Sport near Houma, LA
- Price
- $21,991
- Dealer Doc Fee
- +$436
- Your Price
- $22,427
**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **HONDA CERTIFIED**, **BLUETOOTH**, **ALLOY WHEELS**, **ALUMINUM WHEELS**, **HONDA SENSING**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, Black Cloth.
Certified. HondaTrue Certified Details:
* Transferable Warranty
* Roadside Assistance
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* Warranty Deductible: $0
* 182 Point Inspection
* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date
* Vehicle History
* Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.
FWD CVT 2.0L I4 DOHC 16V i-VTEC
Odometer is 6385 miles below market average! 30/37 City/Highway MPG
Awards:
* NACTOY 2022 North American Car of the Year(more)
Vehicle Details
Similar Vehicle Match
Description
Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following options:**AUTOCHECK 1…Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following options:**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **HONDA CERTIFIED**, **BLUETOOTH**, **ALLOY WHEELS**, **ADAPTIVE CRUISE CONTROL**, **HONDA SENSING**, **3RD ROW SEATING**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**, AWD.Certified. HondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Roadside Assistance * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC19/26 City/Highway MPG(more)| Mileage | 61,384 |
| Trim | Sport |
| Stock # | P2737 |
| VIN | 5FNYF6H37NB084796 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following options:**MOONROOF**, **AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **NAVIGATION SYSTEM**, **LEATHER SEATS**, **HONDA CERTIFIED**, **BLUETOOTH**, **ALLOY WHEELS**, **ADAPTIVE CRUISE CONTROL**, **HONDA SENSING**, **3RD ROW SEATING**, **BACKUP CAMERA**, **Bought new and serviced here at Community Auto!**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**, **MOONROOF**, **HEATED SEATS**/HEAT PACKAGE**.FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24VOdometer is 12050 miles below market average! 19/28 City/Highway MPG(more)| Mileage | 30,166 |
| Trim | Touring |
| Stock # | 38316A |
| VIN | 5FNRL6H88NB048205 |
| Exterior Color | Obsidian Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Honda is equipped with the following options:**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **HONDA CERTIFIED**, **BLUETOOTH**, **ALLOY WHEELS**, **ADAPTIVE CRUISE CONTROL**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**, Black Artificial Leather.FWD CVT 2.0L I4 DOHC 16VOdometer is 9933 miles below market average! 30/38 City/Highway MPG(more)| Mileage | 13,085 |
| Trim | Sport |
| Stock # | P2749 |
| VIN | 19XFL2H87SE019436 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
All advertised prices exclude government fees and taxes, title, license, and registration fees; $23 convenience fee; $15 notary fee.
The monthly payment calculator is provided for estimation purposes only and does not include tax, title, license, documentation fees, or other applicable charges.
Vehicle descriptions, features, accessories, colors, and photos are for illustrative purposes only and may not reflect the exact vehicle in stock. Please verify all information with the dealership directly.
All vehicles are subject to prior sale and availability. Please contact the dealership to confirm current pricing and availability.
Communication Consent: By providing a telephone number, you agree to receive calls and text messages (including those sent using automated technology) from the dealership and its affiliates. Consent is not required as a condition of purchase, and you may opt out at any time. Message and data rates may apply.




