Used 2021 Chevrolet Colorado ZR2 near Alexandria, LA
**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **NAVIGATION SYSTEM**, **LEATHER SEATS**, **BLUETOOTH**, **ALLOY WHEELS**, **BACKUP CAMERA**, **Bed Liner**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**, **HEATED SEATS**/HEAT PACKAGE**, 4WD, Black Rear Bumpers, Black Spray-On Bedliner w/Chevrolet Logo, Driver-Selectable Full-Locking Front Differential, Driver-Selectable Full-Locking Rear Differential, Heavy-Duty Trailering Package, Hitch Guidance, Integrated Trailer Brake Controller, Navigation System, Off-Road Lights (LPO), Off-Road Sport Bar (LPO) (SCU), Preferred Equipment Group 4ZR, Tow/Haul Mode, Wheels: 17" x 8" Gloss Black Aluminum, ZR2 Dusk Special Edition, ZR2 Off-Road Package.
4WD 6-Speed Automatic 2.8L Duramax Turbodiesel(more)
Vehicle Details
Similar Vehicle Match
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Chevrolet is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Chevrolet is equipped with the following options:**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **BLUETOOTH**, **ALLOY WHEELS**, **3RD ROW SEATING**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**.FWD 9-Speed Automatic 3.6L V6 SIDI VVT18/27 City/Highway MPG(more)| Mileage | 42,160 |
| Trim | LT |
| Stock # | P2615 |
| VIN | 1GNERGKW7PJ240454 |
| Exterior Color | Silver Sage Metallic |
| Interior Color | Jet Black/Chai |
| Drivetrain | FWD |
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Chevrolet is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Chevrolet is equipped with the following options:**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **BLUETOOTH**, **3RD ROW SEATING**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**, **SAFETY PACKAGE**, Preferred Equipment Group 1LT.FWD 8-Speed Automatic 2.5L DOHCOdometer is 11957 miles below market average! 20/27 City/Highway MPG(more)| Mileage | 18,127 |
| Trim | LT |
| Stock # | P2641 |
| VIN | 1GNERGRS3SJ164856 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Lt Jet Black/Gideon |
| Drivetrain | FWD |
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Chevrolet is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Chevrolet is equipped with the following options:**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **BLUETOOTH**, **ALLOY WHEELS**, **ALUMINUM WHEELS**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, 120-Volt Power Outlet, 2 Rear USB Charging-Only Ports, 2 USB Data Ports, 2 USB Data Ports w/SD Card Reader, Adaptive Cruise Control, Advanced Safety Package, All-Weather Floor Liners (LPO), Bluetooth® For Phone, Floor Liner Package (LPO), HD Surround Vision, Heated Steering Wheel, Infotainment Package, Integrated Cargo Liner (LPO), Outside Heated Power-Adjustable Mirrors, Preferred Equipment Group 1LT, Radio: Chevrolet Infotainment 3 Plus System, Safety & Infotainment Package, SiriusXM.FWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHCOdometer is 19211 miles below market average! 26/31 City/Highway MPG(more)| Mileage | 17,967 |
| Trim | LT |
| Stock # | P2642 |
| VIN | 3GNAXKEG6RL138165 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD. Based on current year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
Used Disclaimer only on VDP




