Used 2020 Toyota Camry XSE V6 near Houma, LA
- Price
- $22,691
- Dealer Doc Fee
- +$436
- Your Price
- $23,127
**MOONROOF/SUNROOF**, **AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **LEATHER SEATS**, **BLUETOOTH**, **ALLOY WHEELS**, **ALUMINUM WHEELS**, **ADAPTIVE CRUISE CONTROL**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**, **SUNROOF/MOONROOF**, **HEATED SEATS**/HEAT PACKAGE**, V6, Ash Leather.
FWD 8-Speed Automatic 3.5L V6 DOHC 24V
22/32 City/Highway MPG(more)
Vehicle Details
Similar Vehicle Match
Description
Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Toyota is equipped with the following options:**AUTOCHECK 1…Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Toyota is equipped with the following options:**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **BLUETOOTH**, **ALLOY WHEELS**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, 2.5L 4-Cylinder 16V DOHC, Black Cloth.FWD eCVT 2.5L 4-Cylinder 16V DOHC53/50 City/Highway MPG(more)| Mileage | 16,006 |
| Trim | LE |
| Stock # | P2655 |
| VIN | 4T1DAACK6SU129126 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Toyota is equipped with the following options:**AUTOCHECK 1…Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Toyota is equipped with the following options:**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **BLUETOOTH**, **ALLOY WHEELS**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, Ash Cloth.FWD 8-Speed Automatic 2.5L I4 DOHC 16V28/39 City/Highway MPG(more)| Mileage | 68,263 |
| Trim | LE |
| Stock # | P2665 |
| VIN | 4T1C11AK7PU729692 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | FWD |
Dealership Information
Disclaimer
All advertised prices exclude government fees and taxes, title, license, and registration fees; $23 convenience fee; $15 notary fee.
The monthly payment calculator is provided for estimation purposes only and does not include tax, title, license, documentation fees, or other applicable charges.
Vehicle descriptions, features, accessories, colors, and photos are for illustrative purposes only and may not reflect the exact vehicle in stock. Please verify all information with the dealership directly.
All vehicles are subject to prior sale and availability. Please contact the dealership to confirm current pricing and availability.
Communication Consent: By providing a telephone number, you agree to receive calls and text messages (including those sent using automated technology) from the dealership and its affiliates. Consent is not required as a condition of purchase, and you may opt out at any time. Message and data rates may apply.




