Used 2019 Ford Escape Titanium near Houma, LA
Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Ford is equipped with the following options:
**MOONROOF/SUNROOF**, **AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **NAVIGATION SYSTEM**, **LEATHER SEATS**, **BLUETOOTH**, **ALLOY WHEELS**, **ADAPTIVE CRUISE CONTROL**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**, **SUNROOF/MOONROOF**, **HEATED SEATS**/HEAT PACKAGE**, Equipment Group 400A, Navigation System.
FWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT
22/29 City/Highway MPG(more)
Vehicle Details
Similar Vehicle Match
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Acura is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Acura is equipped with the following options:**MOONROOF**, **AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **LEATHER SEATS**, **BLUETOOTH**, **ALLOY WHEELS**, **ALUMINUM WHEELS**, **ADAPTIVE CRUISE CONTROL**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**, **MOONROOF**, **HEATED SEATS**/HEAT PACKAGE**.FWD 10-Speed Automatic 2.0L 16V DOHCOdometer is 28745 miles below market average! 22/28 City/Highway MPGAwards: * 2019 KBB.com Brand Image AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 63,067 |
| Trim | Base |
| Stock # | P2622 |
| VIN | 5J8TC1H33KL010534 |
| Exterior Color | Gunmetal Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Toyota is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Toyota is equipped with the following options:**AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **BLUETOOTH**, **ALLOY WHEELS**, **ALUMINUM WHEELS**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, Black Cloth.FWD 8-Speed Automatic 2.5L I4 DOHC 16VOdometer is 19387 miles below market average! 28/39 City/Highway MPG(more)| Mileage | 82,341 |
| Trim | SE |
| Stock # | P2627 |
| VIN | 4T1G11AK4LU369289 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Ford is equipped with the following…Recent Arrival!Welcome to Community Honda Lafayette. All of our vehicles are hand picked and inspected for your piece of mind. This Ford is equipped with the following options:**MOONROOF**, **AUTOCHECK 1 OWNER**, **AUTOCHECK CLEAN CAR**, **LOW MILES**, **NAVIGATION SYSTEM**, **LEATHER SEATS**, **BLUETOOTH**, **ALLOY WHEELS**, **ALUMINUM WHEELS**, **ADAPTIVE CRUISE CONTROL**, **BACKUP CAMERA**, **CLEAN AUTOCHECK**, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **NON SMOKER**, **REMOTE START**, **MOONROOF**, **HEATED SEATS**/HEAT PACKAGE**.FWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT21/29 City/Highway MPG(more)| Mileage | 47,731 |
| Trim | Titanium |
| Stock # | 36859A |
| VIN | 2FMPK3K9XLBB05746 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD. Based on current year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
Used Disclaimer only on VDP




